Call-out
Site visit and diagnostics.

Valid from 1 July 2025.
CALL-OUT covers one visit by our service van per site:
⇒ Travel within Tallinn: rate 1, up to 15 km, including a return journey of up to 30 km in total.
⇒ Travel within Tallinn: rate 2, up to 20 km and travel outside the city, including a return journey of up to 40 km in total.
LABOUR HOUR covers the work from preparing documentation using the customer's information and diagnosing the fault through to handing over the completed work.
The minimum chargeable labour time is 30 minutes.
Valid from 1 July 2025. The call-out charge covers one service van visit per site.
| Service | Price excluding VAT, EUR | Price including 24% VAT, EUR |
|---|---|---|
| 1. CALL-OUT (price per visit) | ||
| 1.1. Call-out on working days, 9.00–17.00, rate 1 | 35,00 | 43,40 |
| 1.2. Call-out on working days, 9.00–17.00, rate 2 | 45,00 | 55,80 |
| 2. Call-outs by prior special agreement | ||
| 2.1. Call-out outside normal working hours and on days off, rate 1 | 65,00 | 80,60 |
| 2.2. Call-out outside normal working hours and on days off, rate 2 | 80,00 | 99,20 |
| 2.3. Call-out at night (22.00–06.00) and on public holidays | 105,00 | 130,20 |
| 3. LABOUR (hourly rates at the customer's premises) | ||
| 3.1. Working days, 9.00–17.00 | 55,00 | 68,20 |
| 3.2. Express service, 9.00–17.00 (within 2 hours) | 80,00 | 99,20 |
| 3.3. Outside normal working hours and on days off | 80,00 | 99,20 |
| 3.4. At night (22.00–06.00) and on public holidays | 100,00 | 124,00 |
| 4. LABOUR (hourly rates at the Külminaator OÜ workshop) | ||
| 4.1. Working days, 9.00–17.00 | 60,00 | 74,40 |
| 4.2. Express service, outside normal working hours and on days off, sections 3.2–3.4 (by prior written agreement only) | 80,00 | 99,20 |
| 5. TRAVEL: a separate per-kilometre charge applies from 40 km travelled | ||
| 5.1. Travel for repairs and call-outs, rate per kilometre travelled (service vehicles and vans) | 1,0 | 1,24 |
| 5.2. Transport service (truck with tail lift), rate per kilometre travelled: | 1,10 | 1,36 |
| 5.3. The minimum charge for transport within the city includes a round trip of up to 20 km, loading and unloading, and delivery between external doors, up to 1 hour in total. The final price depends on the quantity of goods, distance to the site and additional work. Ask customer service for an exact quote when booking. | 55,00 | 68,20 |
| 5.4. Hourly transport labour rate for 1 worker. The minimum chargeable time is 30 minutes. This also applies if the job has been accepted, confirmed and processed and the customer subsequently cancels, regardless of the reason. | 40,00 | 49,60 |
| Please note: Külminaator OÜ reserves the right to change price list terms and rates. Contract customers receive 30 days' notice of changes. General telephone: 6729530. Service: 6729533, 5151340. info [att] kylminaator.ee | ||
The minimum chargeable time is 30 minutes. Labour time covers activities from preparing the paperwork to handing the completed work over to the customer.

We explain the expected scope and cost in advance. Maintenance agreement customers receive lower hourly rates and priority response. We provide a detailed quote within 1–3 days.
Site visit and diagnostics.
Clearly stated hourly rate.
Genuine spare parts with clearly stated prices.
Lower rates and priority service.
Include the equipment model, site address and the work required in your enquiry.
We establish the scope from your enquiry or a site inspection.
The work, spare parts and cost are agreed before we begin.
You receive a summary of the work and recommendations for future care.
Tell us what you need. We will reply with a price and recommendation within 1–3 days.